Loading ...
Asset Class | 12M Price | Performance | Trend | Velocity | Volatility |
|---|---|---|---|---|---|
Gold Nonmonetary Gold | 30.0% | 3.6% | 3.6% | ||
Stocks (US) iShares Core S&P 500 UCITS ETF | 17.5% | 2.4% | 2.8% | ||
Crypto (BTC) Bitcoin | 14.4% | 7.7% | 8.9% | ||
Gov. Bonds (US) 3Y U.S. Treasury Securities | -18.0% | 2.5% | 2.6% | ||
Oil (US) West Texas Intermediate | -23.5% | 4.1% | 4.3% | ||
Gov. Bonds (GER) iShares eb.rexx® Government Germany UCITS ETF (DE) | -99.2% | 9.4% | 28.5% | ||
Stocks (Europe) iShares Core EURO STOXX 50 UCITS ETF (DE) | -99.8% | 11.5% | 29.1% |
Data Sources: S&P 500 & Euro STOXX 50 via EODHD APIs | German Government Bonds via Deutsche Bundesbank | Gold, Oil (WTI) & US Bonds via FRED (Federal Reserve Bank of St. Louis) | Bitcoin via Coinbase Exchange API
End-of-day prices. For educational purposes only — not investment advice.